Samsung Galaxy A16 4G LTE (128GB + 4GB) International Model SM-A165F/DS Factory Unlocked, 6.7″, Dual SIM, 50MP Triple Camera (Case Bundle), Black
$185.69
... people are viewing this right now
- Please note, this device does not support E-SIM; This 4G model is compatible with all GSM networks worldwide outside of the U.S. In the US, ONLY compatible with T-Mobile and their MVNO’s (Metro and Standup). It will NOT work with Verizon, Spectrum, AT&T, Total Wireless, or other CDMA carriers.
- Battery: 5000 mAh, non-removable | A power adapter is not included.
| Operating System | Android |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | MediaTek Helio |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 128 GB |
| Color | |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Dual SIM, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Flash Memory Supported Size Maximum | 1 TB |
| Front Photo Sensor Resolution | 13 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Phone Talk Time | 41.2 Hours |
| Effective Video Resolution | 1080 Pixels |
| Video Capture Resolution | 1080p |
| Frame Rate | 90 fps |
| Screen Size | 6.7 Inches |
| Resolution | 1080 x 2340 |
| Refresh Rate | 90 |
| Display Type | AMOLED |
| Aspect Ratio | 5:3 |
| Display Resolution Maximum | 2340 Pixels |
| Display Pixel Density | 385 Pixels Per Inch (PPI) |
| Wireless Provider | T-Mobile |
| Cellular Technology | 4G |
| Connectivity Technology | Wireless |
| Wireless Network Technology | LTE |
| Brand | Samsung |
| Model Year | 2024 |
| Built-In Media | phone, phone case, usb cable, user manual, sim ejector |
| Warranty Description | International Model without Warranty. Device is still covered by Return Policy. |
| Manufacturer | Samsung |
| Specific Uses For Product | Business, Gaming, Photography |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Item Dimensions | 3.07 x 0.31 x 6.47 inches |
| GPS Geotagging Functionality | True |




Reviews
There are no reviews yet.