SAMSUNG Galaxy A16 4G LTE (128GB + 4GB) International Model SM-A165F/DS Factory Unlocked 6.7″ Dual Sim 50MP Dual Cam (Case Bundle) (Light Green)
$192.58
... people are viewing this right now
- Please note, this device does not support E-SIM. This 4G model is compatible with all GSM networks worldwide outside of the U.S. In the US, only compatible with T-Mobile and their MVNO’s (Metro and Standup). This device is NOT compatible with Verizon, AT&T, and their MVNO’s(Xfinity, H2O, Visible, etc.). Please contact the seller for more information about carrier compatibility. A power adapter is NOT included.
- Display: Super AMOLED, 90Hz, 800 nits (HBM) | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density)
- Camera: 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF | 2 MP, f/2.4, (macro)
- Battery: 5000 mAh, non-removable | 25W wired
- 4G LTE Bands: 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66
| Operating System | Android |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | MediaTek Helio |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 128 GB |
| Color | |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Dual SIM, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 13 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Power | 5000.0 |
| Item Weight | 0.28 Kilograms |
| Item Dimensions | 3.07 x 0.31 x 6.47 inches |
| GPS Geotagging Functionality | True |
| Screen Size | 6.7 Inches |
| Resolution | 1080 x 2340 |
| Refresh Rate | 90 |
| Display Type | AMOLED |
| Aspect Ratio | 5:3 |
| Display Resolution Maximum | 2340 x 1080 pixels |
| Display Pixel Density | 385 Pixels Per Inch (PPI) |
| Wireless Provider | AT&T, Cricket, Verizon |
| Cellular Technology | 4G |
| Connectivity Technology | Wireless |
| Wireless Network Technology | LTE |
| Brand | Samsung |
| Model Year | 2024 |
| Built-In Media | accessories |
| Warranty Description | International Model without Warranty. Device is still covered by Return Policy. |
| Manufacturer | Samsung |
| Specific Uses For Product | Gaming |
| Unit Count | 1.0 Count |
| Phone Talk Time | 16 Hours |
| Effective Video Resolution | 1080 Pixels |
| Video Capture Resolution | 1080p |
| Frame Rate | 90 fps |




Reviews
There are no reviews yet.