Motorola Moto G Play | 2024 | Unlocked | Made for US 4/64GB | 50MP Camera | Sapphire Blue
Original price was: $207.55.$124.53Current price is: $124.53.
... people are viewing this right now
- Blazing-fast Qualcomm performance. Get the speed you need for great entertainment with a Snapdragon 680 processor and 4GB**** of RAM.
- Fluid display + immersive stereo sound. Bring your entertainment to life with an ultrawide 6.5″ 90Hz* HD+ display plus stereo speakers, Dolby Atmos, and Hi-Res Audio**.
- 50MP*** Quad Pixel camera. Capture sharper, more vibrant photos day or night with 4x the light sensitivity.
- 64GB**** built-in storage. Get plenty of room for photos, movies, songs, and apps—and add up to 1TB more with a microSD card*****.
- Unbelievable battery life. Work and play nonstop with a long-lasting 5000mAh battery.*****
- Sleek and stylish design. Thoughtfully crafted from premium materials, featuring a streamlined look, durable matte finish, and splash protection******.
- *Auto mode has a minimum device refresh rate of 60Hz and a maximum refresh rate of 90Hz; actual refresh rate may be less and will vary based on app/content limitations and requirements, device mode settings, and other factors. **May be used with Hi-Res compatible wired headphones and apps only. Check applicable devices and apps to determine compatibility.
- ***The 50MP sensor combines 4 pixels into 1, for an effective photo resolution of 12.5MP.
- ****Available user storage and internal memory is less due to operating system, software and other functions which utilize part of this capacity. Available capacity may change with software updates.
- *****Battery life claims are approximate and based on optimal network conditions. Actual battery performance will vary and depends on many factors including signal strength, network and device settings, temperature, battery condition, and usage patterns. ******Water-repellent design creates a barrier to help protect against moderate exposure to water such as accidental spills, splashes or light rain. Not designed to be submersed in water, or exposed to pressurized water, or other liquids; may diminish over time. Not waterproof.
| Operating System | Android 13.0 |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | Qualcomm Snapdragon MSM8260A |
| Processor Speed | 2.4E+3 MHz |
| Memory Storage Capacity | 64 GB |
| Color | |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Repellent |
| Headphones Jack | 3.5 mm |
| Additional Features | Always On Display, Built-In GPS, Expandable Memory, Mobile Hotspot Capability, Stereo Speakers |
| Flash Memory Supported Size Maximum | 64 GB |
| Front Photo Sensor Resolution | 50 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 1 |
| Digital Zoom | 8 x |
| Number of Front Cameras | 1 |
| Item Weight | 185 Grams |
| Item Dimensions | 2.95 x 0.33 x 6.45 inches |
| Battery Average Life | 46 Hours |
| Phone Talk Time | 46 Hours |
| GPS Geotagging Functionality | True |
| Screen Size | 6.5 Inches |
| Resolution | 1280 x 720 |
| Refresh Rate | 90 Hz |
| Display Type | LCD |
| Aspect Ratio | 2.22:1 |
| Display Resolution Maximum | 720×1600 Pixels |
| Display Pixel Density | 270 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular Technology | 4G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | CDMA, GSM, LTE |
| Brand | Motorola |
| Model Year | 2024 |
| Built-In Media | SIM Tray Ejector, USB Cable |
| Warranty Description | 1 year manufacturer |
| Manufacturer | Motorola |
| Specific Uses For Product | Business, Entertainment, Gaming, Photography |
| UPC | 840023254505 |
| Unit Count | 1.0 Count |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Effective Video Resolution | 1080 Pixels |
| Video Capture Resolution | 1080p |
| Frame Rate | 90 FPS |




Reviews
There are no reviews yet.