Kodak PIXPRO FZ45 Digital Camera, 16MP Point & Shoot with 4X Optical Zoom, 27mm Wide Angle, 2.7 Inch LCD, 1080p Video, Black
$165.00
- Sixteen Megapixel Sensor: Captures detailed photos with a sixteen MP CMOS sensor for everyday shooting
- Optical Zoom: Four times optical zoom with a twenty seven mm wide angle lens for flexible framing indoors or outdoors
- Full HD Video: Records one thousand eighty p full HD video for travel clips, family moments, or simple vlogging
- Memory Support: Works with class ten SD, SDHC, or SDXC cards up to five hundred twelve GB
- LCD Screen and Battery: Two point seven inch LCD screen with two AA alkaline batteries for convenient on the go use
| Compatible Mountings | Tripod Socket |
|---|---|
| Sensor Type | CMOS |
| Image stabilization | Digital |
| Maximum Aperture | 3 f |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 1/2000 Seconds |
| Minimum Shutter Speed | 5.0E-4 Seconds |
| Form Factor | Compact |
| Special Feature | 1080P Full HD Video, 4x Optical Zoom, 27mm Wide Angle, 16MP CMOS Sensor, SD Card Compatibility: At least Class 10, up to 512GB (SD, SDHC, SDXC), Image Stabilization |
| Color | |
| Item Weight | 4.1 Ounces |
| Video Resolution | 1080p, 1920 x 1080 |
| Viewfinder | Optical |
| Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Force Off, Slow Synchro, Red-Eye Reduction + Slow Synchro |
| Camera Flash | Built-In |
| Skill Level | Beginner |
| Specific Uses For Product | Photography |
| Compatible Devices | Laptop, Personal Computer, Tablet,Smartphone,Personal Computer,Laptop |
| Continuous Shooting | 5 FPS |
| Aperture modes | f_3_0_f_6_6 |
| Flash Sync Speed | 1/60 |
| Video Capture Format | MP4 |
| Connectivity Technology | USB |
| Wireless Technology | Wi-Fi |
| Data Transfer Rate | 1000 Megabits Per Second |
| Video Output | HDMI |
| Total USB Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | SDHC, SDXC |
| Screen Size | 2.7 Inches |
| Display Type | LCD |
| Dots Per Screen | 230,000 Dots |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 1920 x 1080 pixels |
| Has Color Screen | Yes |
| Display Resolution Maximum | 16 MP |
| Shooting Modes | Auto, P, S, A, M, Face Beautifier, Panorama, CS, SCN, Movie |
| Digital Scene Transition | zoom |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Contrast Detection |
| Focus Features | TTL Autofocus |
| Autofocus Points | 9 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A), Continuous-Servo AF (AF-C) |
| Autofocus | Yes |
| Aspect Ratio | 16:9, 3:2, 4:3 |
| File Format | JPEG |
| Effective Still Resolution | 16 MP |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG |
| Bit Depth | 8 Bit |
| Total Still Resolution | 16 MP |
| Maximum Image Size | 4608 Pixels |
| Maximum Focal Length | 19.6 Millimeters |
| Optical Zoom | 4 x |
| Lens Type | Wide Angle |
| Zoom | Optical Zoom |
| Camera Lens | Wide-angle lens with a 27mm focal length and 4x optical zoom |
| Minimum Focal Length | 4.9 Millimeters |
| Real Angle Of View | 63.4 Degrees |
| Focal Length Description | 27mm Wide Angle |
| Digital Zoom | 6 x |
| Lens Construction | 7 groups 7 elements |
| Metering Methods | AiAE, Center-Weighted, Spot, Face AE |
| Exposure Control | Automatic |
| White Balance Settings | Auto, Cloudy, Daylight, Fluorescent, Incandescent |
| Self Timer | 10 Seconds |
| Crop Mode | 16:9 |
| Brand | KODAK |
| Model Name | FZ45 |
| Built-In Media | Camera Body & Accessories |
| Are Batteries Included | Yes |
| External-Memory Size | 63 MB |
| Model Number | FZ45BK |
| Remote Included | No |
| Model Series | FZ |
| Series Number | 45 |
| Global Trade Identification Number | 00819900014037 |
| Generation | 45 |
| UPC | 819900014037 |
| Manufacturer Part Number | FZ45BK |
| Manufacturer | JK Imaging Ltd |
| Warranty Description | Limited |
| Age Range Description | Adult |
| Flash Memory Type | SDXC |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 63 MB |
| Read Speed | 445 Bytes Per Second |
| Recording Capacity | 480 Minutes |
| Write Speed | 5 fps |
| Flash Memory Speed Class | C10 |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Supported Size Maximum | 512 GB |
| Flash Memory Installed Size | 63 MB |
| Compatible Flash Memory Type | SD, SDHC, SDXC |




Reviews
There are no reviews yet.