Kodak PIXPRO FZ55-RD 16MP Digital Camera 5X Optical Zoom 28mm Wide Angle 1080P Full HD Video 2.7″ LCD Vlogging Camera (Red) Packaging May Vary
$192.57
- Sixteen Megapixel Sensor: Captures detailed photos with a sixteen MP CMOS sensor for everyday shooting
- Optical Zoom: Five times optical zoom with a twenty eight mm wide angle lens for flexible framing indoors or outdoors
- Full HD Video: Records one thousand eighty p full HD video for travel clips, family moments, or simple vlogging
- Memory Support: Works with class ten SD, SDHC, or SDXC cards up to five hundred twelve GB
- LCD Screen and Battery: Two point seven inch LCD screen and a rechargeable li-ion battery for on the go use
| Compatible Mountings | Tripod Socket |
|---|---|
| Sensor Type | CMOS |
| Image stabilization | Digital |
| Maximum Aperture | 3.9 f |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 1/2000 Seconds |
| Minimum Shutter Speed | 5.0E-4 Seconds |
| Form Factor | Compact |
| Special Feature | 1080P Full HD Video, Vlogging Camera, 5x Optical Zoom, 28mm Wide Angle, 16MP CMOS Sensor, Li-Ion, Image Stabilization |
| Color | |
| Item Weight | 3.7 Ounces |
| Video Resolution | 1080p |
| Viewfinder | Electronic |
| Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Force Off, Slow Synchro, Red-Eye Reduction + Slow Synchro |
| Camera Flash | Built-In |
| Skill Level | Amateur |
| Specific Uses For Product | Photography |
| Compatible Devices | Smartphone |
| Continuous Shooting | 30 FPS |
| Aperture modes | f_2_9_f_5_8 |
| Viewfinder Magnification | 1.0x |
| Flash Sync Speed | 1/2000 |
| Connectivity Technology | USB |
| Data Transfer Rate | 1000 Megabits Per Second |
| Video Output | HDMI |
| Total USB Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | USB |
| Screen Size | 2.7 Inches |
| Display Type | LCD |
| Dots Per Screen | 230,000 Dots |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 230000 |
| Has Color Screen | Yes |
| Display Resolution Maximum | 1080 Pixels |
| Shooting Modes | Auto, P, S, A, M, Face Beautifier, Panorama, CS, SCN, Movie |
| Digital Scene Transition | zoom |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Contra, Contrast Detection, Multi area, Phase Detection |
| Focus Features | TTL Autofocus |
| Autofocus Points | 9 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
| Aspect Ratio | 16:9, 3:2, 4:3 |
| File Format | JPEG |
| Effective Still Resolution | 16.35 MP |
| JPEG Quality Level | Fine, Normal |
| Supported Image Format | JPEG |
| Bit Depth | 8 Bit |
| Total Still Resolution | 16 MP |
| Maximum Image Size | 9.6 Centimeters |
| Maximum Focal Length | 25.5 Millimeters |
| Optical Zoom | 5 x |
| Lens Type | Wide Angle |
| Zoom | Optical Zoom |
| Camera Lens | Wide Angle |
| Minimum Focal Length | 5.1 Millimeters |
| Real Angle Of View | 72.8 Degrees |
| Focal Length Description | 28mm to 140mm |
| Digital Zoom | 6 x |
| Number of Diaphragm Blades | 8 |
| Lens Construction | 8 groups 8 elements |
| Metering Methods | AiAE, Center-Weighted, Spot, Face AE |
| Exposure Control | Aperture Priority, Automatic, Manual, Program |
| White Balance Settings | Auto, Cloudy, Daylight, Fluorescent, Incandescent |
| Self Timer | 10 Seconds |
| Crop Mode | 1.50:1, 16:9, 4:3, or 1080p |
| Brand | KODAK |
| Model Name | FZ55 |
| Built-In Media | Camera, USB Cable, AC Adapter, Li-Ion Battery, Strap |
| Are Batteries Included | Yes |
| External-Memory Size | 512 GB |
| Model Number | FZ55RD |
| Remote Included | No |
| Model Series | FZ55 |
| Series Number | 55 |
| Generation | 55 |
| UPC | 819900014075 |
| Unit Count | 1.0 Count |
| Manufacturer Part Number | FZ55RD |
| Manufacturer | JK Imaging Ltd |
| Warranty Description | Limited |
| Age Range Description | Adult |
| Flash Memory Type | SDXC |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 63 MB |
| Read Speed | 445 Bytes Per Second |
| Recording Capacity | 1.5 Hours |
| Write Speed | 30 fps |
| Flash Memory Speed Class | C10 |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Supported Size Maximum | 512 GB |
| Flash Memory Installed Size | 63 MB |
| Compatible Flash Memory Type | SD, SDHC, SDXC |




Reviews
There are no reviews yet.