JBL Tune 720BT – Wireless Over-Ear Headphones with JBL Pure Bass Sound, Bluetooth 5.3, Up to 76H Battery Life and Speed Charge, Lightweight, Comfortable and Foldable Design (Black)
... people are viewing this right now
- JBL Pure Bass Sound: The JBL Tune 720BT features the renowned JBL Pure Bass sound, the same technology that powers the most famous venues all around the world.
- Wireless Bluetooth 5.3 technology: Wirelessly stream high-quality sound from your smartphone without messy cords with the help of the latest Bluetooth technology.
- Customize your listening experience: Download the free JBL Headphones App to tailor the sound to your taste with the EQ. Voice prompts in your desired language guide you through the Tune 720BT features.
- Customize your listening experience: Download the free JBL Headphones App to tailor the sound to your taste by choosing one of the pre-set EQ modes or adjusting the EQ curve according to your content, your style, your taste.
- Hands-free calls with Voice Aware: Easily control your sound and manage your calls from your headphones with the convenient buttons on the ear-cup. Hear your voice while talking, with the help of Voice Aware.
| Brand Name | JBL |
|---|---|
| Model Number | JBLT720BTBLKAM |
| Model Name | JBL Tune 720BT |
| Built-In Media | Cable, User Manual |
| Age Range Description | Adult |
| Warranty Description | 1 year manufacturer |
| Customer Package Type | Flat Free Package |
| Number of Items | 1 |
| UPC | 050036395045 |
| Global Trade Identification Number | 16925281965866 |
| Manufacturer | JBL |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | Over Ear |
| Earpiece Shape | Over Ear |
| Color | |
| Item Weight | 220 Grams |
| Carrying Case Weight | 150 Grams |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 76 Hours |
| Impedance | 32 Ohms |
| Noise Control | Sound Isolation |
| Frequency Response | 20 Hz |
| Sensitivity | 101 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 40 Millimeters |
| Frequency Range | 20 hertz – 20 KHz |
| Enclosure Material | Plastic |
| Specific Uses For Product | Gaming, Entertainment, Travel |
| Compatible Devices | Broad range of Bluetooth-enabled devices |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Additional Features | Adjustable Headband, Built-In Voice Assistant, Foldable, Multipoint Pairing, Volume Control |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Control Type | Media Control, Call Control, Volume Control, Touch Control |
| Control Method | Touch |
| Controller Type | Amazon Alexa, Google Assistant, Siri |




Reviews
There are no reviews yet.