Sony WH-CH520 Wireless Headphones Bluetooth On-Ear Headset with Microphone and up to 50 Hours Battery Life with Quick Charging, Cappuccino
... people are viewing this right now
- LONG BATTERY LIFE: With up to 50-hour battery life and quick charging, you’ll have enough power for multi-day road trips and long festival weekends. (USB Type-C Cable included)
- HIGH QUALITY SOUND: Great sound quality customizable to your music preference with EQ Custom on the Sony | Headphones Connect App.
- LIGHT & COMFORTABLE: The lightweight build and swivel earcups gently slip on and off, while the adjustable headband, cushion and soft ear pads give you all-day comfort.
- CRYSTAL CLEAR CALLS: A built-in microphone provides you with hands-free calling. No need to even take your phone from your pocket.
- MULTIPOINT CONNECTION: Quickly switch between two devices at once.
- AVAILABLE IN SIX COLORS: With Black, Blue, White, Pink, Yellow and Cappuccino to choose from, find the color that suits you best.
- GIVE YOUR MUSIC A BOOST: Boost the quality of compressed music files and enjoy streaming music with high quality sound through DSEE.
- FIND YOUR HEADPHONES WITH FAST PAIR: Easily find your missing headphones by sound or check their last known location in Google’s Find My Device app on your smartphone.
- EASY CONNECTION TO YOUR PC: Swift Pair makes it quick and easy to pair your headphones with your Windows 10 computer via Bluetooth.
| Brand Name | Sony |
|---|---|
| Model Number | WHCH520/C |
| Model Name | WH-CH520 |
| Built-In Media | Headphones, USB Type-C cable (USB-A to USB-C) (approx. 20 cm (7.88 in.)) |
| Age Range Description | Adult, Kid, Teen |
| Warranty Description | 1 year |
| Number of Items | 1 |
| Series Number | 520 |
| UPC | 027242925489 |
| Manufacturer | Sony |
| External Testing Certification | Não aplicável |
| Is Autographed | No |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
| Earpiece Shape | On Ear |
| Color | |
| Style Name | Contemporary |
| Theme | Wireless Audio |
| Item Weight | 0.42 Grams |
| Unit Count | 1.0 Count |
| Impedance | 24 Ohms |
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20000 Hz |
| Sensitivity | 100 dB |
| Audio Driver Type | Dynamic Driver |
| Frequency Range | 20 Hz-20,000 Hz |
| Enclosure Material | Plastic |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Compatible Devices | Cellphones |
| Cable Features | Without Cable |
| Water Resistance Level | Not Water Resistant |
| Additional Features | Fast Charging |
| Number of Power Levels | 1 |
| Headphone Jack | No Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Control Type | Media Control |
| Control Method | Touch, Voice |
| Controller Type | Touch-based, Voice-enabled |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 50 Hours |




Reviews
There are no reviews yet.