JBL Tune 720BT – Wireless Over-Ear Headphones with JBL Pure Bass Sound, Bluetooth 5.3, Up to 76H Battery Life and Speed Charge, Lightweight, Comfortable and Foldable Design (Blue)
... people are viewing this right now
- JBL Pure Bass Sound: The JBL Tune 720BT features the renowned JBL Pure Bass sound, the same technology that powers the most famous venues all around the world.
- Wireless Bluetooth 5.3 technology: Wirelessly stream high-quality sound from your smartphone without messy cords with the help of the latest Bluetooth technology.
- Customize your listening experience: Download the free JBL Headphones App to tailor the sound to your taste with the EQ. Voice prompts in your desired language guide you through the Tune 720BT features.
- Up to 76H battery life and speed charge: For long-lasting fun, listen wirelessly for up to 76 hours and recharge the battery in as little as 2 hours with the convenient Type-C USB cable. A quick 5-minute recharge gives you 3 additional hours of music.
- Hands-free calls with Voice Aware: Easily control your sound and manage your calls from your headphones with the convenient buttons on the ear-cup. Hear your voice while talking, with the help of Voice Aware.
| Brand Name | JBL |
|---|---|
| Model Number | JBLT720BTBLUAM |
| Model Name | JBL Tune 720BT |
| Built-In Media | Cable, User Manual |
| Age Range Description | Adult |
| Warranty Description | 1 year manufacturer |
| Number of Items | 1 |
| UPC | 050036395069 |
| Global Trade Identification Number | 16925281966368 |
| Manufacturer | JBL |
| Is Autographed | No |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | Over Ear |
| Earpiece Shape | Oblong |
| Color | |
| Carrying Case Color | Blue |
| Item Weight | 220 Grams |
| Cable Length | 0.2 Meters |
| Unit Count | 1.0 Count |
| Impedance | 32 Ohms |
| Noise Control | Sound Isolation |
| Frequency Response | 20 Hz |
| Sensitivity | 101 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 10 Milliseconds |
| Audio Driver Size | 40 Millimeters |
| Frequency Range | 20 Hz – 20 kHz |
| Compatible Devices | Cellphones |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | fabric |
| Additional Features | Adjustable Headband, Built-In Voice Assistant, Foldable, Multipoint Pairing, Volume Control |
| Headphone Jack | No |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Control Method | Touch |
| Controller Type | Amazon Alexa, Google Assistant, Siri |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 76 Hours |




Reviews
There are no reviews yet.