Samsung 14″ Galaxy Chromebook Go Laptop PC Computer, Intel Celeron N4500 Processor, 4GB RAM, 64GB Storage, ChromeOS, XE340XDA-KA2US, Student Laptop, Silver
$263.95
- SLIM. LIGHTWEIGHT. READY TO GO: The all-new slim design is perfect for busy lives on the go.
- SKILLFULLY DESIGNED. MILITARY TOUGH: Built with premium craftsmanship to withstand the occasional drop or ding.
- ALL-DAY, ALL-IN-ONE CHARGING: Power through your school day – and beyond – with a long-lasting 12-hour battery.¹
- 3X FASTER THAN THE PREVIOUS GENERATION OF WIFI: Crush your schoolwork in record time with Wi-Fi that’s three times faster than the previous generation of Wi-Fi.
- YOUR PHONE AND CHROMEBOOK WORK BETTER TOGETHER: Easily transfer files between devices, and control your phone right from your Chromebook.
- Try Google AI Pro with 5 TB of cloud storage and more for 3 months at no cost. Boost your productivity and creativity with higher access to the best of Gemini including Nano Banana, Veo, and Gemini in Gmail, Docs, and more. Plus, you get 5 TB of cloud storage – all in one plan.*
- The best of Google, in a laptop; Chromebooks run ChromeOS, the fast, secure operating system from Google, with built-in Google apps like Gmail, Gemini, Docs, Photos, YouTube, and more.
| Color | |
|---|---|
| Hard-Drive Size | 64 GB |
| Operating System | Chrome OS |
| Other Special Features of the Product | Lightweight |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Celeron Processor N4500 |
| Hard Disk Description | SSD |
| Item Weight | 3.2 Pounds |
| Video Processor | Intel |
| Specific Uses For Product | Student |
| Webcam Capability | No |
| Graphics Card Ram | 4 GB |
| Automatic Backup Software Included | Chrome OS |
| Form Factor | Chromebook |
| Hard Disk Interface | Solid State |
| Voltage | 5 Volts |
| Camera Description | Front |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | Mouse |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 12.88"L x 8.8"W x 0.63"Th |
| Chipset Type | Intel |
| Optical Storage Device | No Optical Drive |
| Power Device | Internal Battery |
| Video Output | HDMI |
| Screen Bezel Thickness | 0.5 inches |
| Number of Drivers | 1 |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | LPDDR4X |
| Memory Clock Speed | 2.8 GHz |
| Ram Memory Maximum Size | 4 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR4 SDRAM |
| Cache Memory Installed Size | 4 MB |
| Memory Slots Available | 1 |
| Battery Cell Type | Lithium Ion |
| Battery Life | 12 Hours |
| Battery Average Life Standby | 12 Hours |
| Lithium-Battery Energy Content | 42.3 Watt Hours |
| Total Usb Ports | 3 |
| Hardware Interface | Bluetooth, HDMI, MicroSD, Multimedia Card, USB |
| Number of Ports | 3 |
| Total Number of HDMI Ports | 3 |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | This product has built-in speakers for audio output. |
| Microphone Form Factor | 2021-07-15T00:00:00.000Z |
| Audio features | Audio output through built-in speakers and headphones support |
| Audio Recording | Yes |
| Processor Series | Celeron N |
| Processor Speed | 1.1 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Intel® Celeron® Processor N4500 |
| CPU Model Generation | 11th Generation |
| CPU Model Speed Maximum | 2.8 GHz |
| CPU Codename | Tiger Lake |
| Brand | Samsung |
| Model Name | XE340XDA-KA2US |
| Model Year | 2025 |
| Model Number | XE340XDA-KA2US |
| Built-In Media | SIM card, keyboard, and mouse |
| Manufacturer | SAMSUNG |
| Series Number | 340 |
| UPC | 887276544793 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 Year Manufacturer |
| Screen Size | 14 Inches |
| Resolution | 720p |
| Native Resolution | 1366 x 768 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1366×768 Pixels |
| Display Technology | LED |
| Maximum Display Brightness | 450 Nit |
| Supported Monitor Maximum Quantity | 3 |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Screen Finish | LED |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | Bluetooth |
| Cellular Technology | 4G |
| Bluetooth Version | 5.1 |
| LAN Port Bandwidth | 1000 Mbps |
| Bluetooth support | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Human-Interface Input | Touchscreen |
| Keyboard Description | Chiclet |
| Notebook Pointing Device Description | Touchpad with basic functionalities |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | Basic functionalities |




Reviews
There are no reviews yet.