HP 14″ Essential Laptop | Copilot AI | Intel Processor | 64GB SSD + 1TB Cloud Storage | Microsoft 365 | Windows 11 | Fast Charge | Long Battery Life | Thin & Portable
... people are viewing this right now
- Lightweight Design with All-Day Battery Life: Designed for mobility with a sleek Natural Silver chassis weighing just 3.24 lbs. Enjoy up to 11 hours of video playback or 7.5 hours of wireless streaming, making it ideal for school, travel, and everyday use.
| Color | |
|---|---|
| Hard-Drive Size | 1.1 TB |
| Operating System | Windows 11 |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Memory Card Slot, Spill Resistant |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Graphics |
| Hard Disk Description | SSD |
| Specific Uses For Product | Student |
| Webcam Capability | Yes |
| Form Factor | Ultrabook |
| Hard Disk Interface | Solid State |
| Item Dimensions L x W x Thickness | 12.7"L x 8.8"W x 0.7"Th |
| Video Output | HDMI |
| Screen Size | 14 Inches |
| Native Resolution | 1366 x 768 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1366×768 Pixels |
| Display Technology | LED |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Bluetooth support | Yes |
| Total Usb Ports | 3 |
| Processor Series | Celeron |
| Processor Speed | 3.6 GHz |
| Processor Count | 2 |
| Processor Brand | Intel |
| CPU Model Number | Intel CPU |
| Brand | HP |
| Model Name | UltraBook |
| Model Number | UltraBook |
| Manufacturer | hp |
| UPC | 194850699504 |
| Unit Count | 1.0 Count |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 4 GB |
| RAM Type | DDR4 SDRAM |
| Battery Life | 12 Hours |
| Human-Interface Input | Keyboard |
| Keyboard Description | NonBacklit Full Size |




Reviews
There are no reviews yet.