ASUS Vivobook Go 15.6” FHD Slim Laptop, AMD Ryzen 3 7320U Quad Core Processor, 8GB DDR5 RAM, 256GB SSD, Windows 11 Home, Fast Charging, Webcam Shield, Military Grade Durability,…
$441.50
... people are viewing this right now
- Striking 15.6-inch FHD Display — Brings visuals to life with a 250-nit sustained brightness and 45% NTSC color gamut
- Reliable AMD Ryzen 3 7320U Processor — An efficient processor that delivers reliable performance for multitasking, browsing, and light gaming with 4 cores and 8 threads
- Integrated AMD Radeon Graphics — Enjoy sharp, detailed images and smooth video playback for everyday computing tasks
- Easy Productivity With 8GB Of Memory and 256GB Of Essential Storage — Experience reliable performance for the modern everyday, whether you’re watching movies, shopping or browsing. Save files quickly and store necessary data
- Up To 11 Hours Of Battery Life — With an efficient 42Wh battery 1, minimize charging downtime while maximizing your productivity and relaxation — anytime, anywhere
- Chiclet Keyboard With Numeric Keypad — Quiet, comfortable typing. With a full-sized keyboard, easily punch in numbers using the NumKey
- 720p HD Camera With Privacy Shutter — Look great with a 720p HD IR camera. Easily slide over the lens cover when you need it
- WiFi 5 and Bluetooth 5.1 — Seamlessly connect all of your devices
- Sound by Sonic Master — Indulge your senses in bold sound
- 1. Actual battery life may vary depending on product configuration, usage, operational conditions and power management settings. Battery life will decrease over the lifetime of the battery. 2. 5 test procedures passed for US MIL-STD 810H: high temperature test, low temperature test, shock test, vibration test, and altitude test
| Color | |
|---|---|
| Hard-Drive Size | 256 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 180° lay-flat hinge, Camera Shutter |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 5.5 Pounds |
| Video Processor | AMD |
| Specific Uses For Product | Personal |
| Webcam Capability | Yes |
| Form Factor | Convertible |
| Graphics Ram Type | DDR5 SDRAM |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, WiFi, or Bluetooth connectivity. |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 14.19"L x 0.7"W x 9.15"Th |
| Video Output | HDMI |
| Screen Size | 15.6 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920×1080 |
| Display Technology | LED |
| Touch Screen Type | Capacitive |
| Connectivity Technology | USB |
| Wireless Compability | 802.11ac, Bluetooth |
| Bluetooth support | Yes |
| Total Usb Ports | 3 |
| Number of Ports | 1 |
| Processor Series | Ryzen 3 |
| Processor Speed | 4.1 GHz |
| Processor Count | 4 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen™ 3 7320U |
| CPU Model Generation | 3rd Gen |
| Brand | ASUS |
| Model Name | Vivobook Go 15 |
| Model Year | 2025 |
| Model Number | E1504FA-AB34 |
| Built-In Media | E1504FA-AB34, Powercord and Adpater, User Guide |
| Manufacturer | ASUS |
| UPC | 197105915626 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 Year |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | LPDDR5 |
| Ram Memory Maximum Size | 8 GB |
| Memory Speed | 4266 MHz |
| RAM Type | DDR5 RAM |
| Battery Cell Type | Lithium Ion |
| Battery Life | 11 Hours |
| Lithium-Battery Energy Content | 42 Watt Hours |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Chiclet |
| Keyboard Layout | QWERTY |




Reviews
There are no reviews yet.