Moto G Power 5G | 2024 | Unlocked | Made for US 8/128GB | 50MP Camera | Midnight Blue
... people are viewing this right now
- 6.7″ FHD+ 120Hz display* and Dolby Atmos**. Upgrade your entertainment with an incredibly sharp, fluid display backed by multidimensional stereo sound.
- 50MP camera system with OIS. Capture sharper low-light photos with an unshakable camera system featuring Optical Image Stabilization.*****
- Unbelievable battery life and fast recharging. Work and play nonstop with a long-lasting 5000mAh battery, then fuel up with 30W TurboPower charging.***
- Superfast 5G performance. Make the most of 5G speed with the MediaTek Dimensity 7020, an octa-core processor with frequencies up to 2.2GHz.******
- Tons of built-in ultrafast storage. Enjoy plenty of room for photos, movies, songs, and apps—and add up to 1TB with a microSD card.
- Premium design within reach. Stand out with a stunning look and comfortable feel, featuring a soft, fingerprint-resistant back cover made from vegan leather.
- *A minimum device refresh rate of 60Hz and a maximum refresh rate of 120Hz; actual refresh rate may be less and will vary based on app/content limitations and requirements, device mode settings, and other factors. **Manufactured under license from Dolby Laboratories. Dolby, Dolby Atmos, and the double-D symbol are registered trademarks of Dolby Laboratories Licensing Corporation.
- ***Standard charger and wireless charger may be sold separately. Maximum 30W TurboPower charging speed on device. In-box charger varies by market. Check with your carrier or retailer for availability.
- ****Available user storage is less due to many factors, including operating system, software and functions utilizing part of this capacity; may change with software updates. Supports up to 1T microSD card, microSD cards sold separately. Content with DRM restrictions may not be able to be moved to the card. MicroSD card sold separately.
- *****The 50MP sensor combines 4 pixels into 1, for an effective photo resolution of 12.5MP. ****** 5G service available with 5G plan. 5G network coverage required; available only in select areas; device not compatible with all 5G networks. Contact your service provider for details.
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | 1.2GHz Cortex A13 Processor |
| Processor Speed | 2, 2.2 GHz |
| Memory Storage Capacity | 128 GB |
| Color | |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Standard |
| Water Resistance Level | Water Repellent |
| Headphones Jack | 3.5 mm |
| Additional Features | Always On Display, Built-In GPS, Expandable Memory, Fast Charging Support, Mobile Hotspot Capability, Stereo Speakers |
| Flash Memory Supported Size Maximum | 128 GB |
| Material Features | vegan leather |
| Front Photo Sensor Resolution | 50 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Shooting Modes | Typical smartphone shooting modes |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Item Weight | 201 Grams |
| Item Dimensions | 3.01 x 0.33 x 6.58 inches |
| Battery Average Life | 2 days |
| Phone Talk Time | 24 Hours |
| Average Battery Life Talk Time | 24 Hours |
| Screen Size | 6.7 Inches |
| Resolution | 1920 x 1080 |
| Refresh Rate | 120 Hz |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 2400 x 1080 Pixels |
| Display Pixel Density | 391 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | CDMA, GSM, LTE |
| Brand | Motorola |
| Model Year | 2024 |
| Built-In Media | SIM Tray Ejector, USB Cable |
| Warranty Description | 1 year manufacturer |
| Manufacturer | Motorola |
| Model Series | G |
| Specific Uses For Product | Entertainment, Photography |
| UPC | 840023253928 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Video Capture Resolution | 4k |
| Frame Rate | 120 FPS |
| GPS Geotagging Functionality | True |




Reviews
There are no reviews yet.