Sony WH-CH520 Wireless Headphones Bluetooth On-Ear Headset with Microphone and up to 50 Hours Battery Life with Quick Charging, Blue
... people are viewing this right now
- LONG BATTERY LIFE: With up to 50-hour battery life and quick charging, you’ll have enough power for multi-day road trips and long festival weekends.(USB Type-C Cable included)
- HIGH QUALITY SOUND: Great sound quality customizable to your music preference with EQ Custom on the Sony | Headphones Connect App.
- LIGHT & COMFORTABLE: The lightweight build and swivel earcups gently slip on and off, while the adjustable headband, cushion and soft ear pads give you all-day comfort.
- CRYSTAL CLEAR CALLS: A built-in microphone provides you with hands-free calling. No need to even take your phone from your pocket.
- MULTIPOINT CONNECTION: Quickly switch between two devices at once.
- AVAILABLE IN SIX COLORS: With Black, Blue, White, Pink, Yellow and Cappuccino to choose from, find the color that suits you best.
- GIVE YOUR MUSIC A BOOST: Boost the quality of compressed music files and enjoy streaming music with high quality sound through DSEE.
- FIND YOUR HEADPHONES WITH FAST PAIR: Easily find your missing headphones by sound or check their last known location in Google’s Find My Device app on your smartphone.
- EASY CONNECTION TO YOUR PC: Swift Pair makes it quick and easy to pair your headphones with your Windows 10 computer via Bluetooth.
| Brand Name | Sony |
|---|---|
| Model Number | WHCH520/L |
| Model Name | WH-CH520 |
| Built-In Media | Headphones, USB Type-C cable (USB-A to USB-C) (approx. 20 cm (7.88 in.)) |
| Age Range Description | Adult |
| Warranty Description | 1 year |
| Number of Items | 1 |
| UPC | 027242925472 |
| Global Trade Identification Number | 00027242925472 |
| Manufacturer | SONY |
| Is Autographed | No |
| Headphone Jack | No Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Control Type | Media Control |
| Control Method | App |
| Controller Type | Touch |
| Item Weight | 147 Grams |
| Unit Count | 1 Count |
| Impedance | 32 Ohms |
| Noise Control | None |
| Frequency Response | 20000 Hz |
| Sensitivity | 100 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 12 Millimeters |
| Frequency Range | 20 Hz–20,000 Hz |
| Enclosure Material | Plastic |
| Specific Uses For Product | Music |
| Antenna Location | Calling |
| Compatible Devices | Electronic Devices with Bluetooth Capabilities |
| Cable Features | Without Cable |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | plastic |
| Additional Features | Fast Pair, Hands-free calling, Lightweight, Long battery and quick charging, Microphone Included, Swift Pair |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
| Earpiece Shape | Round |
| Color | |
| Style Name | Classic |
| Carrying Case Color | blue |
| Theme | Music |
| Subject Character | no character |
| Battery Charge Time | 50 Hours |
| Battery Average Life | 50 Hour |




Reviews
There are no reviews yet.